Wednesday saw the last of our Brewers Cup heats at North Star Coffee Roaster in Leeds. The standard was again high, and we've seen some significant changes in the leaderboard.
Here are the 12 qualifiers for next weeks Finals at the Glasgow Coffee Festival:
Name | Open Score | Compulsory Score | Total Score |
Doug Higgs | 77.25 | 67.83 | 145.08 |
Josh Tarlo | 77.29 | 65.75 | 143.04 |
Joe Meagher | 73.23 | 68.42 | 141.65 |
Dave cullen | 73.49 | 67.39 | 140.88 |
Liam Maidment | 71.31 | 67.66 | 138.97 |
Lisa-Laura Verhoest | 72.85 | 65.58 | 138.43 |
Steve Leighton | 68.33 | 69.75 | 138.08 |
Stacey Barber | 71.4 | 66.58 | 137.98 |
Paul Griffiths | 75.57 | 60.88 | 136.45 |
Jack Kiff | 69.06 | 67.06 | 136.12 |
Jack Henderson | 71.6 | 63.83 | 135.43 |
Diana Johnston | 71.2 | 64.17 | 135.37 |
Full schedules for the Finals will be posted here this weekend.
Huge thanks to our Heat Hosts, Beyond the Bean, Square Mile Coffee Roasters and North Star Coffee Roasters.
We also couldn't hold these events with the support of our sponsors, so thanks to :
Bunn
Ditting Mahlkonig UK
BWT
Coffeehit
Origin Coffee Roaster