As we enter our Spring break (Our events co-ordinator has a new baby arriving in March, hence a break inn the competition schedule), we have 2 heats of the Brewers Cup complete.
The means that we have a new leaderboard of the 12 competitors who are currently in line to qualify for the Finals in Glasgow on the 6/7th May.
Open Score | Compulsory Score | Total Score | |
Doug Higgs | 77.25 | 67.83 | 145.08 |
Dave Cullen | 73.49 | 67.39 | 140.88 |
Lisa-Laura Verhoest | 72.85 | 65.58 | 138.43 |
Stacey Barber | 71.4 | 66.58 | 137.98 |
Paul Griffiths | 75.57 | 60.88 | 136.45 |
Jack Kiff | 69.06 | 67.06 | 136.12 |
Jack Henderson | 71.6 | 63.83 | 135.43 |
Diana Johnston | 71.2 | 64.17 | 135.37 |
Edward Anderson Brown | 71.46 | 63.83 | 135.29 |
Dominik Hurthe | 63.12 | 68.83 | 131.95 |
Liam Field | 63.1 | 66.17 | 129.27 |
Jokubas Morkunas | 65.73 | 61.92 | 127.65 |
One more heat is left , Leeds on the 26th of April hosted by North Star Coffee Roasters.